| Availability: | |
|---|---|
Product Feature | Specification |
| Flow Range | 0.1 ml/rev - 26 ml/rev (1 ml/min - 65000 ml/min) |
| Pressure Differential | 20-40 Bar(Customizable) |
| Pressure Rating | 20-300 Bar(Customizable) |
| Operating Speed | 1-4000 rpm |
| Operating Temperature | -120 to 150 °C |
| Conveying liquid viscosity range | 0.2~10,000cps, Capable of handling gas-liquid two-phase viscosity |
| Metering Accuracy | Up to 0.1% |
| Lifespan & Reliability | Long service life, capable of continuous operation for 20,000 hours |
| Operational Characteristics | Stable, pulsation-free flow, Low noise operation |
| Dry Running Capability | Up to 100 hours under suitable conditions |
| Inlet Vacuum | -0.85 Bar (Speed dependent) |
| Sealing Technology | Magnetic drive, ensuring completely leak-free operation |
Pumps | Flow Range | Differential Pressure | Pump Body Pressure Rating | More |
| 20 Series | 0-1.50L/min | 20Bar | 40bar | More Info |
| 42 Series | 0-2.20L/min | 20Bar | 20-150Bar | More Info |
| 51 Series | 0-6.00L/min | 20Bar | 20-150Bar | More Info |
| 60 Series | 0-10.5L/min | 20Bar | 40-300Bar | More Info |
| 98 Series | 0-55.0L/min | 20Bar | 40-300Bar | More Info |
| 106 Series | 0-65.0L/min | 20Bar | 40-150Bar | More Info |
By offering multiple contact material options and shaft seal configurations, we tailor the optimal solution for your specific application. Contact us today to discuss your requirements.
Irrigation System
Air Conditioning System / Data Center Liquid Cooling / Industrial Cooling & Temperature Control
Diagnosis & Treatmen / Production Line & Laboratory Equipment
Hydrogen Energy Systems / Battery Technology / Energy Recovery
Mobile Disinfection System / IVD / Microplate Washer / Cleaning and Extraction Equipment
Fuel Transfer / UAVs / Cooling / Compact Hydraulic Systems
SCR / DPF/ Filling (Pharma&Industrial&Food) / Purification Systems / Dispensing & Coating / Online Sampling / Steam Generators / Pilot & Small-Scale Test Unit / Chemical Metering / Dosing / Test Benches / Rigs / Online Transformer Oil Analysis / Gas Foil Bearing Systems
Special Fire Protection / New Energy Fire Protection
Chip Low Temperature Test Stand / Lithography machine system cooling